This section is current through Threads. Viewing may result in Spoilers.
Goa'ulds are assumed alive unless it is known they are dead, or if it was never known whether they were alive or not. Their killer is underlined if it is a member of SG-1.
![]() |
||
Introduced: (by name) Crossroads ( 4 ) | ||
Last Known Sighting: Cure ( 6 ) | ||
Culture: Roman | ||
Domain: (Founder of the Tok'ra) | ||
Egeria | Status: Dead | |
Killed by: The Pangarans / Ra | ||
![]() |
||
Introduced: Crossroads ( 4 ) | ||
Last Known Sighting: 48 Hours ( 5 ) | ||
Culture: N/A | ||
Domain: In service of Anubis (formerly Apophis) | ||
Tanith | Status: Dead | |
Killed by: Teal'c | ||
![]() |
||
Introduced: The Curse ( 4 ) | ||
Last Known Sighting: N/A [The Curse ( 4 )] | ||
Culture: Egyptian | ||
Domain: Osiris' Queen | ||
Isis | Status: Dead | |
Killed by: Stasis jar’s seal broken | ||
![]() |
||
Introduced: The Curse ( 4 ) | ||
Last Known Sighting: Chimera ( 7 ) | ||
Culture: Egyptian | ||
Domain: In service of Anubis | ||
Osiris | Status: Dead (removed from Sarah) | |
Killed by: SG-1 | ||
![]() |
||
Introduced: The Serpent's Venom ( 4 ) | ||
Last Known Sighting: The Serpent's Venom ( 4 ) | ||
Culture: N/A | ||
Domain: In service of Heru'ur | ||
Ter'ok | Status: Dead | |
Killed by: Rak'nor | ||
![]() |
||
Introduced: Double Jeopardy ( 4 ) | ||
Last Known Sighting: Double Jeopardy ( 4 ) | ||
Culture: N/A | ||
Domain: In service of Cronus | ||
unnamed #4 | Status: Dead | |
Killed by: Robot Major Carter | ||
![]() |
||
Introduced: The Tomb ( 5 ) | ||
Last Known Sighting: The Tomb ( 5 ) | ||
Culture: Babylonian | ||
Domain: Unknown | ||
Marduk | Status: Dead | |
Killed by: SG-1 | ||
![]() |
||
Introduced: Desperate Measures ( 5 ) | ||
Last Known Sighting: Prometheus ( 6 ) | ||
Culture: N/A | ||
Domain: Unknown | ||
unnamed #5 | Status: Dead | |
Killed by: Colonel O'Neill | ||
![]() |
||
Introduced: (by name) Summit ( 5 ) | ||
Last Known Sighting: Threads ( 8 ) | ||
Culture: Egyptian | ||
Domain: Former System Lord (kicked out twice) | ||
Anubis | Status: Dead | |
Killed by: Oma Desala | ||
![]() |
||
Introduced: Summit ( 5 ) | ||
Last Known Sighting: (by name) It's Good To Be King ( 8 ) | ||
Culture: Egyptian | ||
Domain: System Lord | ||
Bastet | Status: Dead | |
Killed by: Baal | ||
![]() |
||
Introduced: Summit ( 5 ) | ||
Last Known Sighting: Last Stand ( 5 ) | ||
Culture: Hindu | ||
Domain: System Lord | ||
Kali | Status: Alive | |
![]() |
||
Introduced: Summit ( 5 ) | ||
Last Known Sighting: N/A [Summit ( 5 )] | ||
Culture: Egyptian | ||
Domain: Unknown (possibly System Lord) | ||
Sobek | Status: Dead | |
Killed by: Bastet and Kali | ||
![]() |
||
Introduced: Summit ( 5 ) | ||
Last Known Sighting: Threads ( 8 ) | ||
Culture: Judaic | ||
Domain: System Lord | ||
Baal | Status: Alive | |
![]() |
||
Introduced: Summit ( 5 ) | ||
Last Known Sighting: (by name) It's Good To Be King ( 8 ) | ||
Culture: Celtic | ||
Domain: System Lord (Possibly in Service of Baal) | ||
Morrigan | Status: Alive | |
![]() |
||
Introduced: Summit ( 5 ) | ||
Last Known Sighting: (by name) It's Good To Be King ( 8 ) | ||
Culture: African | ||
Domain: System Lord | ||
Olokun | Status: Dead | |
Killed by: Baal | ||
![]() |
||
Introduced: Summit ( 5 ) | ||
Last Known Sighting: The Sentinel ( 5 ) | ||
Culture: Slavic | ||
Domain: System Lord | ||
Svarog | Status: Likely dead | |
Killed by: The sentinel / SG-1 and Col. Grieves | ||
![]() |
||
Introduced: The Warrior ( 5 ) | ||
Last Known Sighting: The Warrior ( 5 ) | ||
Culture: Egyptian | ||
Domain: In service of unknown System Lord | ||
Imhotep | Status: Dead | |
Killed by: Teal'c | ||
![]() |
||
Introduced: The Other Guys ( 6 ) | ||
Last Known Sighting: The Other Guys ( 6 ) | ||
Culture: Egyptian | ||
Domain: In service of Anubis (undercover Tok'ra) | ||
Khonsu | Status: Dead | |
Killed by: Herak | ||
![]() |
||
Introduced: Allegiance ( 6 ) | ||
Last Known Sighting: Allegiance ( 6 ) | ||
Culture: N/A | ||
Domain: In service of Anubis | ||
Ashrak #2 | Status: Dead | |
Killed by: Bra'tac | ||
![]() |
||
Introduced: Cure ( 6 ) | ||
Last Known Sighting: N/A [Cure ( 6 )] | ||
Culture: N/A | ||
Domain: System Lord | ||
Shak'ran | Status: Dead | |
Killed by: Apophis | ||
![]() |
||
Introduced: Paradise Lost ( 6 ) | ||
Last Known Sighting: N/A [Paradise Lost ( 6 )] | ||
Culture: N/A | ||
Domain: Unknown | ||
unnamed #6 | Status: Dead | |
Killed by: The utopians | ||
![]() |
||
Introduced: Prophecy ( 6 ) | ||
Last Known Sighting: Prophecy ( 6 ) | ||
Culture: Judaic | ||
Domain: In service of Baal | ||
Mot | Status: Dead | |
Killed by: Natania | ||